Shillong Juwai and Khanapara Teer Dream Number are updated. All dream numbers are the same for any teer counter. For example, Shillong teer counter, Khanapara teer counter & Juwai teer counter, etc.
Shillong Teer Dream Number is used to play teer for Shillong and many times get success in Shillong teer result. Similarly, you can also use Shillong teer common number for better teer results. These common can be also used for Juwai and Khanapara. You can also check shillong teer public group
Juwai Teer Dream Number will help you to calculate the hit number of teer. Khanapara teer dream numbers are also the same as Juwai and Shillong teer dream numbers. Also, check our Facebook page of TeerShilong

There are a list of dream meanings below-
Sl | Dreams | Direct Number | H | E |
1 | Quarrel between husband and wife | 03, 08, 13, 37, 40, 73 | 3 | |
2 | Erotic dream | 17, 40, 53, 59, 60, 83 | ||
3 | Bathing in the open | 08, 18, 28, 48, 78, 98 | 8 | |
4 | Travelling | 08, 14, 18, 52, 64, 68, 74, 78, 98 | 8 | |
5 | Travelling in an aeroplane | 23, 43, 53, 63, 68, 73, 83, 93 | 3 | |
6 | Taking a walk | 60 , 71 , 40 , 91 | 0,1 | |
7 | Studying | 55 , 88 | 5 | |
8 | Corpse | 99 , 09 , 90 , 94 , 49 | 9 | 9 |
9 | Playing | 00, 27, 40, 50, 57, 60 | ||
10 | Talking over the phone | 98, 96, 94 |
11 | Eating | 01, 02, 05, 15, 16, 45, 75, 85, 95 | ||
12 | Breast Feeding | 02, 03, 05, 12, 20, 52, 53 | ||
13 | Male | 60 , 06 , 65 , 56 , 66 , 61 , 16 | 6 | 6 |
14 | Female | 55 , 50 , 05 , 51 , 15 , 56 , 65 | 5 | 5 |
15 | Child | 23 , 28 , 72 , 87 , 33 , 82 | 2,3 | 3 , 7 |
16 | Police | 37, 87, 88 , 87 , 73 , | 7 | 8 |
17 | Wild Pig | 46 | ||
18 | Snake or ilea fish | 07, 17, 75, 57, 77, 70 , 71 | 7 | 7 |
19 | Cow, goat or buffalo | 12, 18, 19, 22, 24, 34, 42, 54, 72, 74, 84, 94, 97 | ||
20 | Cow | 44 , 94 , 49 , | 4 | 4 |
21 | Tiger | 99 , 94 , 89 , 39 , 94 | 9 | 4 |
22 | Dog | 46 , 56 , 65 , 69 , 06 | 4 | 6 |
23 | Horse | 81 , 86 , 88 , 83 , 38 , 85 , 80 , 58 | 8 | |
24 | Bird | 20 , 25 , 02 , 52 , 26 , 28 | 2 | |
25 | Elephant | 99 , 94 , 49 , 89 , 98 , 84 , 48 | 9 | 8 |
26 | Snail | 06 , 60 , 65 , 56 | 0 | 0 |
27 | Turtle | 90 , 09 , 97 , 93 , 92 | 9 | |
28 | Crab | 62 , 67 , 26 , 76 | 6 | 2 |
29 | Spider | 13 , 18 , 38 , 83 , 88 | 1 | 8 |
30 | Honey bee | 74, 24, 14, 04, 94 | 4 | |
31 | Insect | 37, 21 | ||
32 | Sour fruits | 00, 03, 11, 12, 13, 23, 32, 43, 53, 63, 70, 73, 79, 93 | 3 | |
33 | Paddy field | 24, 38, 52, 54, 64, 68, 74 | ||
34 | Pumpkin | 28, 35, 48, 53, 58, 68, 78, 88, 98 | ||
35 | Bamboo | 11 , 10 , 01 , 61 , 16 | 1 | |
36 | Big Tree | 98 , 94 , 89 , 93 | 9 | |
37 | Small tree | 23 , 28 , 32 , 82 | 2 | |
39 | Banana | 11, 36 , 66 , 16 , 61 | ||
40 | Jackfruit | 40 , 04 , 42 , 24 | 4 |
11 | Eating | 01, 02, 05, 15, 16, 45, 75, 85, 95 | ||
12 | Breast Feeding | 02, 03, 05, 12, 20, 52, 53 | ||
13 | Male | 60 , 06 , 65 , 56 , 66 , 61 , 16 | 6 | 6 |
14 | Female | 55 , 50 , 05 , 51 , 15 , 56 , 65 | 5 | 5 |
15 | Child | 23 , 28 , 72 , 87 , 33 , 82 | 2,3 | 3 , 7 |
16 | Police | 37, 87, 88 , 87 , 73 , | 7 | 8 |
17 | Wild Pig | 46 | ||
18 | Snake or ilea fish | 07, 17, 75, 57, 77, 70 , 71 | 7 | 7 |
19 | Cow, goat or buffalo | 12, 18, 19, 22, 24, 34, 42, 54, 72, 74, 84, 94, 97 | ||
20 | Cow | 44 , 94 , 49 , | 4 | 4 |
21 | Tiger | 99 , 94 , 89 , 39 , 94 | 9 | 4 |
22 | Dog | 46 , 56 , 65 , 69 , 06 | 4 | 6 |
23 | Horse | 81 , 86 , 88 , 83 , 38 , 85 , 80 , 58 | 8 | |
24 | Bird | 20 , 25 , 02 , 52 , 26 , 28 | 2 | |
25 | Elephant | 99 , 94 , 49 , 89 , 98 , 84 , 48 | 9 | 8 |
26 | Snail | 06 , 60 , 65 , 56 | 0 | 0 |
27 | Turtle | 90 , 09 , 97 , 93 , 92 | 9 | |
28 | Crab | 62 , 67 , 26 , 76 | 6 | 2 |
29 | Spider | 13 , 18 , 38 , 83 , 88 | 1 | 8 |
30 | Honey bee | 74, 24, 14, 04, 94 | 4 | |
31 | Insect | 37, 21 | ||
32 | Sour fruits | 00, 03, 11, 12, 13, 23, 32, 43, 53, 63, 70, 73, 79, 93 | 3 | |
33 | Paddy field | 24, 38, 52, 54, 64, 68, 74 | ||
34 | Pumpkin | 28, 35, 48, 53, 58, 68, 78, 88, 98 | ||
35 | Bamboo | 11 , 10 , 01 , 61 , 16 | 1 | |
36 | Big Tree | 98 , 94 , 89 , 93 | 9 | |
37 | Small tree | 23 , 28 , 32 , 82 | 2 | |
39 | Banana | 11, 36 , 66 , 16 , 61 | ||
40 | Jackfruit | 40 , 04 , 42 , 24 | 4 |
41 | Papaya | 10 , 12 , 11 , 17 | 1 | |
42 | Orange | 89 , 98 , 84 , 48 | ||
43 | Chilli | 17 , 72 , 62 , 67 | 1 | 2 |
44 | Bamboo Shoot | 16 , 11 , 61 | 1 | 1 |
45 | Tool used to cut wood | 1, 57, 61, 67 | 6 | |
46 | Tools : cutter, chopper, hammer | 07, 17, 27, 47, 67, 71, 87 | 7 | |
47 | An event or a shopping place | 18, 28, 38, 52, 58, 62 | 8 | |
48 | Money | 00, 14, 15, 20, 25, 35, 50 | 0 , 5 | 0, 5 |
49 | Small water body | 00, 01, 02, 80, 90 | 4,7 | 0 |
50 | Tools : cutter, chopper, hammer | 07, 17, 27, 47, 67, 71, 87 | 7 | |
51 | An event or a shopping place | 18, 28, 38, 52, 58, 62 | 4,7 | 0 |
52 | Footpath or a road made of bricks | 19, 61, 71, 91 | ||
53 | Automobile : 4 wheeler | 21, 24, 54, 62, 64 | 8 | 4 |
54 | Automobile : 2/3 wheeler | 52, 53, 54, 58, 60, 62, 68 | ||
55 | God | 09, 13, 29, 89 | ||
56 | Book, pen, paper | 00, 02, 05 | 0 | 3 |
57 | Earthquake | 00, 07, 08, 14, 41, 75, 95 | ||
58 | Ghost or apparition | 52, 54, 58, 62, 64, 68 | 9 | 9 |
59 | Oven, kiln, fireplace | 12, 31, 63, 66, 68 | ||
60 | Fire | 00 , 70 , 07 | 0 | |
61 | Hand Pump | 2, 3, 7, 17, 18, 20, 71 | ||
62 | Water Carrier | 88 , 83 , 33 , 38 | 8 | 8 |
63 | Lake | 60 , 06 , 86 , 68 , 36 , 63 | ||
64 | Boat | 31 , 23 , 73 , 98 | ||
65 | Rice Chopper | 80 , 08 , 82 , 28 | ||
66 | Big river | 87 , 78 , 85 , 58 | ||
67 | Cooking pan | 28 , 82 , 27 , 72 , 42 , 24 | ||
69 | Shoe | 80 , 08 , 58 , 85 , 30 , 03 , 68 | ||
70 | Train | 99 , 00 , 98 , 89 | ||
71 | Temple | 65 , 56 , 60 , 06 , 50 , 05 | ||
72 | Umbrella | 11 , 91 , 19 | 1 | 1 |
73 | Pencil | 07, 77, 79 , 17 | 7 | 7 |
What is Teer Dream number?
Teer dream number is a two-digit number, for example, 00, 01, 02,………. 98, 99. all people are sleeping at night and many people have seen a dream in sleep.
Shillong Teer Khanapara Teer Result is mainly available on this website.